P0 · Patent assignees

Most active patent assignees

Pharmaceutical companies ranked by USPTO patent portfolio size and near-term expirations.

Quick answer

The most active pharmaceutical patent assignees in our USPTO index include Regeneron Ireland Designated, United Therapeutics Europe, Takeda — ranked by total granted patents with 24-month expiration counts for patent-cliff planning.

Rank Assignee Patents Expiring ≤24m
1 Regeneron Ireland Designated 8,292 426
2 United Therapeutics Europe 3,720 234
3 Takeda 1,436 81
4 Vertex Pharmaceuticals (Australia) 991 63
5 Regeneron UK 837 26
6 Disc Medicine 706 26
7 Theravance Biopharma Ireland 635 58
8 NORTHWEST BIOTHERAPEUTICS 595 13
9 Teva Pharma 454 49
10 Nektar Therapeutics UK 423 24
11 Alnylam Netherlands 379 4
12 RIGEL PHARMACEUTICALS 373 18
13 Chinese Academy of 335 3
14 ALMIRALL S.P.A 308 14
15 IONIS PHARMACEUTICALS 222 0
16 ENANTA PHARMACEUTICALS 218 9
17 Lxo Ireland Designated 201 3
18 Paxlovid 193 2
19 SANGAMO THERAPEUTICS 192 7
20 S.L 179 16
21 BioMarin Pharmaceutical Australia 175 2
22 Eton Pharmaceuticals 163 6
23 Axsome Therapeutics 162 0
24 Chongqing Precision Biotech 158 2
25 PTC THERAPEUTICS 149 3
26 Rani Therapeutics Holdings 148 1
27 Vera Therapeutics 140 2
28 AXIM Biotechnologies 138 3
29 Sana Biotechnology 136 2
30 LIGAND PHARMACEUTICALS 133 12
31 Kura Oncology 132 1
32 Prime Medicine 127 1
33 Arrowhead Pharmaceuticals Ireland 126 0
34 First People's Hospital 123 0
35 Sunshine Guojian Pharmaceutical 121 0
36 CORCEPT THERAPEUTICS 120 3
37 NEUROCRINE BIOSCIENCES 111 8
38 Xenon Pharmaceuticals 106 5
39 LEXICON PHARMACEUTICALS 102 4
40 Sarepta Therapeutics 102 0
41 Compass Therapeutics 100 0
42 Vanda Pharmaceuticals Netherlands 96 0
43 Essential Pharma 95 2
44 Iovance Biotherapeutics 94 0
45 Structure Therapeutics 93 1
46 Agios Netherlands 93 0
47 Jazz Pharmaceuticals Ireland 89 0
48 Tonix Pharmaceuticals Holding 86 2
49 Dyne Therapeutics 82 3
50 Acadia Pharmaceuticals 77 9

Frequently asked questions

How are assignees ranked?

By count of published pharmaceutical patents (A61K/A61P) where the company matches USPTO assignee to our company directory.

Where do I see the full portfolio?

Each assignee links to a dedicated company patent hub with pagination, expiring filters, and drug cross-links.