TGA / PMDA / NMPA · Asia-Pacific
interleukin- — TGA / PMDA / NMPA regulatory status
interleukin- regulatory status in the Asia-Pacific is tracked from public TGA / PMDA / NMPA records and cross-linked clinical and patent datasets on NovaPharmaNews. Current status: NMPA clinical trials.
Status snapshot
- Status
- NMPA clinical trials
- Structured fields
- 4
Regional decision snapshot — NMPA: clinical trials.
Linked evidence on this spoke: 11 published clinical programs and 12 related patent records. Use the tables below for NCT identifiers, phases, and exclusivity dates; verify against primary sources before BD or medical decisions.
Regulatory timeline
| Regulator | Region | Status | Date | Source |
|---|---|---|---|---|
| NMPA | China | clinical trials | — | Evidence |
Linked clinical programs
| Program | Phase | Sponsor | NCT |
|---|---|---|---|
| ziltivekimab, Ziltivekimab | Phase 3 | NovoThirteen | 2023-506876-28-00 |
| Interleukin-7 and Chemokine (C-C Motif) Ligand 19-expressing CD19-CAR-T cells | Phase 2 | First People's Hospital | NCT03929107 |
| SSGJ-611-PED-AD-Ib/II-01 | Phase 2 | Sunshine Guojian Pharmaceutical | NCT06324812 |
| Sintilimab with Interleukin-2+CAPOX | Phase 2 | First People's Hospital | NCT06108596 |
| XMDYYYXYK-12 | Phase 2 | First People's Hospital | NCT06584006 |
| interleukin-4 PE38KDEL cytotoxin | Phase 2 | NEUROCRINE BIOSCIENCES | NCT00014677 |
| Interleukin, NK cells | Phase 1 | Hospital Authority | NCT00717184 |
| Interleukin-2 | Phase 1 | Iovance Biotherapeutics | NCT01937468 |
| Leukocyte Interleukin, Injection 200IU | Phase 1 | United Therapeutics Europe | NCT02115919 |
| interleukin-4 PE38KDEL cytotoxin | Phase 1 | NEUROCRINE BIOSCIENCES | NCT00039052 |
| Interleukin-2 | Unknown | First People's Hospital | NCT03101423 |
Related patents
| Number | Title | Jurisdiction |
|---|---|---|
| 12359204 | Soluble interleukin-7 receptor (SIL7R) modulating therapy to treat autoimmune diseases and cancer | US |
| 12358979 | Antibodies that bind interleukin 13 and methods of use | US |
| 12291571 | Methods for reducing eosinophilic infiltration by administering an anti-interleukin-4 receptor (IL4R) antibody | US |
| 12280108 | Vaccines having an antigen and interleukin-21 as an adjuvant | US |
| 12275769 | Activatable interleukin 12 polypeptides and methods of use thereof | US |
| 12247206 | Soluble interleukin-7 receptor (SIL7R) modulating therapy to treat autoimmune diseases and cancer | US |
| 12201673 | Treatment of inflammatory conditions by delivery of interleukin-1 receptor antagonist fusion protein | US |
| 12157762 | Tethered interleukin-15 and interleukin-21 | US |
| 12077593 | Stabilized formulations containing anti-interleukin-6 receptor (IL-6R) antibodies | US |
| 12018057 | Peptide inhibitors of interleukin-23 receptor and their use to treat inflammatory diseases | US |
| 11981716 | Activatable interleukin-2 polypeptides and methods of use thereof | US |
| 11981739 | Chimeric antigen receptor specific for interleukin-23 receptor | US |
Related hubs
FAQ
What is the TGA / PMDA / NMPA approval status of interleukin-?
interleukin- currently shows NMPA clinical trials in our Asia-Pacific regulatory index. Confirm on the official TGA / PMDA / NMPA label or EPAR before clinical or commercial use.
Where does NovaPharmaNews get interleukin- regulatory data?
Status fields are joined from public sources (openFDA / EMA / regional agencies), ClinicalTrials.gov-linked programs, and patent registries. See /about/data-sources for attribution.
How many clinical programs are linked to interleukin-?
This spoke lists 11 published programs associated with interleukin- in our pipeline index.