EMA · European Union
influenza vaccine (live attenuated, nasal) — EMA regulatory status
influenza vaccine (live attenuated, nasal) (FLUENZ TETRA) regulatory status in the European Union is tracked from public EMA records and cross-linked clinical and patent datasets on NovaPharmaNews. Current status: EMA approved.
Status snapshot
- Status
- EMA approved
- Brand
- FLUENZ TETRA
- Structured fields
- 5
Regional decision snapshot — EMA: approved.
Linked evidence on this spoke: 112 published clinical programs and 12 related patent records. Use the tables below for NCT identifiers, phases, and exclusivity dates; verify against primary sources before BD or medical decisions.
Regulatory timeline
| Regulator | Region | Status | Date | Source |
|---|---|---|---|---|
| EMA | European Union | approved | — | Evidence |
Linked clinical programs
| Program | Phase | Sponsor | NCT |
|---|---|---|---|
| APHP210090 | Phase 3 | PARItec | 2024-516058-23-00 |
| Adjuvanted Quadrivalent Subunit Influenza Virus Vaccine (aQIV) | Phase 3 | Seqirus USA | NCT01964989 |
| Baloxavir Marboxil | Phase 3 | HOFFMANN-LA ROCHE | NCT03969212 |
| COMB157G2399 | Phase 3 | Novartis India | 2023-507906-15-00 |
| Ceftriaxone | Phase 3 | Adaptive Biotechnologies | NCT02735707 |
| FLUDEX | Phase 3 | George Institute for | 2024-513209-30-00 |
| FluLaval® Quadrivalent | Phase 3 | GSK Glaxo Smith | NCT01218308 |
| Flublok Quadrivalent vaccine | Phase 3 | Hospital Authority | NCT05479370 |
| Formosa 1-Breath Free (NRICM101) | Phase 3 | Hospital Authority | NCT06175468 |
| GSK Biologicals' investigational vaccine GSK2340274A (alternative formulations) | Phase 3 | GSK Glaxo Smith | NCT01051661 |
| H5N1 adjuvanted split virus vaccine (A/Vietnam/1194/2004 strain) | Phase 3 | GSK Glaxo Smith | NCT00449670 |
| INFQ-324-0476 | Phase 3 | Abott Laboratories | 2024-519743-15-00 |
Related patents
| Number | Title | Jurisdiction |
|---|---|---|
| 12398379 | Compositions and methods for treating ornithine transcarbamylase deficiency | US |
| 12390524 | Compositions and methods for inducing immune responses | US |
| 2025114430 | COMPOSITION À LIBÉRATION MODIFIÉE | WO |
| 12290567 | Asialoglycoprotein Receptor mediated delivery of therapeutically active conjugates | US |
| 12286395 | Method of synthesis of an ionizable cationic lipid | US |
| 12268737 | Stabilized influenza hemagglutinin stem region trimers and uses thereof | US |
| 12251561 | Minimally invasive dermal electroporation device | US |
| 12234263 | Influenza vaccines | US |
| 12220485 | Method of making lipid-encapsulated RNA nanoparticles | US |
| 12220453 | Compositions and treatments for Haemophilus influenzae | US |
| 2025030001 | PROCÉDÉS ET COMPOSITIONS POUR LE MAINTIEN DE LA MOBILITÉ ET/OU DE LA MASSE DES MUSCLES SQUELETTIQUES, ET/OU POUR LA RÉCUPÉRATION DE LA FORCE DES MUSCLES SQUELETTIQUES | WO |
| 12178921 | Method of lyophilizing lipid nanoparticles | US |
Related hubs
FAQ
What is the EMA approval status of influenza vaccine (live attenuated, nasal)?
influenza vaccine (live attenuated, nasal) currently shows EMA approved in our European Union regulatory index. Confirm on the official EMA label or EPAR before clinical or commercial use.
Where does NovaPharmaNews get influenza vaccine (live attenuated, nasal) regulatory data?
Status fields are joined from public sources (openFDA / EMA / regional agencies), ClinicalTrials.gov-linked programs, and patent registries. See /about/data-sources for attribution.
How many clinical programs are linked to influenza vaccine (live attenuated, nasal)?
This spoke lists 112 published programs associated with influenza vaccine (live attenuated, nasal) in our pipeline index.