TGA / PMDA / NMPA · Asia-Pacific
folate — TGA / PMDA / NMPA regulatory status
folate regulatory status in the Asia-Pacific is tracked from public TGA / PMDA / NMPA records and cross-linked clinical and patent datasets on NovaPharmaNews. Current status: NMPA clinical trials.
Status snapshot
- Status
- NMPA clinical trials
- Structured fields
- 4
Regional decision snapshot — NMPA: clinical trials.
Linked evidence on this spoke: 7 published clinical programs and 12 related patent records. Use the tables below for NCT identifiers, phases, and exclusivity dates; verify against primary sources before BD or medical decisions.
Regulatory timeline
| Regulator | Region | Status | Date | Source |
|---|---|---|---|---|
| NMPA | China | clinical trials | — | Evidence |
Linked clinical programs
| Program | Phase | Sponsor | NCT |
|---|---|---|---|
| IMGN853-0424 | Phase 2 | AbbVie Deutschland GmbH | 2023-505617-24-00 |
| Natrunix with MTX placebo (+folate) | Phase 2 | XBiotech Germany | NCT05363917 |
| [18F]Fluor-PEG-Folate | Phase 2 | Disc Medicine | 2024-514491-40-00 |
| Folic Acid 5 MG | Phase 1 | University of Hong | NCT07013136 |
| STRO-002-GM2 | Phase 1 | SUTRO BIOPHARMA | 2024-513708-33-00 |
| [18F]fluoro-PEG-folate PET/CT scan | Phase 1 | BRIGHT MINDS BIOSCIENCES | NCT05215496 |
| Arcofolin® 5-Methyltetrahydrofolate | Unknown | United Therapeutics Europe | NCT05434195 |
Related patents
| Number | Title | Jurisdiction |
|---|---|---|
| 2026039306 | BÉTAÏNE ET FOLATE POUR FAVORISER LA MATURATION DU CERVEAU D'UN NOURRISSON | WO |
| 12427201 | Anti-folate receptor antibody conjugates, compositions comprising anti-folate receptor antibody conjugates, and methods of making and using anti-folate receptor antibody conjugates | US |
| 12071477 | Anti-folate receptor alpha antibody conjugated with hemiasterlins | US |
| 3172190 | COMPOSITION COMPRENANT DU METHYLFOLATE | CA |
| 10870625 | Zwitterionic propargyl-linked antifolates useful for treating bacterial infections | US |
| 10596270 | Anti-folate receptor antibody conjugates, compositions comprising anti-folate receptor antibody conjugates, and methods of making and using anti-folate receptor antibody conjugates | US |
| 10231974 | Pharmaceutical composition effective in preventing the adverse effects associated with the prolonged use of dihydrofolate reductase inhibitors | US |
| 9914773 | Anti-human folate receptor beta antibodies and methods of use | US |
| 9562070 | Induction of tumor immunity by variants of folate binding protein | US |
| 9382213 | Heterocyclic and cyclic analogs of propargyl-linked inhibitors of dihydrofolate reductase | US |
| 8871206 | Anti-human folate receptor beta antibodies and methods of use | US |
| 8853228 | Heterocyclic analogs of propargyl-linked inhibitors of dihydrofolate reductase | US |
Related hubs
FAQ
What is the TGA / PMDA / NMPA approval status of folate?
folate currently shows NMPA clinical trials in our Asia-Pacific regulatory index. Confirm on the official TGA / PMDA / NMPA label or EPAR before clinical or commercial use.
Where does NovaPharmaNews get folate regulatory data?
Status fields are joined from public sources (openFDA / EMA / regional agencies), ClinicalTrials.gov-linked programs, and patent registries. See /about/data-sources for attribution.
How many clinical programs are linked to folate?
This spoke lists 7 published programs associated with folate in our pipeline index.